T502 L1
FingerPrint Supplier | Startek STQC Certified |
Finger Model | FM220U |
OS Version | Android 11.0 |
CPU Speed | 1.6GHz |
RAM/Type | 4 GB |
ROM/Type | 32 GB |
Screen Size | 7 Inch |
Communication | WiFi, 4G LTE, Bluetooth, USB, Micro USB, LAN, C Type |
Screen Resolution | 1024x600 |
Screen Brightness (cd/sqm) | 250cd/sqm |
WiFi Mode | 802.11 b/g/n |
WiFi Hotspot | Yes |
WiFi Direct | Yes |
Bluetooth Support | Yes 2.0 |
GPS | Yes |
Internal Modem | 2G/3G/4G LTE |
Support Bands | All Indian SIM CARD |
SIM Port | 2x2FF (mini) |
USB Port (Micro/Mini/A) | MicroUSMx2 (Optional) |
Charger Port | DC 2.5mm |
Sensor | Accelerometer |
Camera Font | 5.0 MP Auto Focus |
Battery Capacity | 6000mAh |
Environmental
|
|